Drumbeat (ex Salperton)
| LOA: | 53m (173ft) |
|---|---|
| LWL: | 44.6m (146ft) |
| Displacement: | 374 tonnes (DWL) |
| Draft (min/max): | 4.8m (16ft) |
| Beam (max): | 10.4m (34ft) |
| Keel Type: | Fixed |
| Builder: | Alloy Yachts |
| Interior Designer: | George Spencer |
| Launched: | 2002 |
Ganesha (ex Zulu II)
| LOA: | 39m (128ft) |
|---|---|
| LWL: | 31.9m (105ft) |
| Displacement: | 185 tonnes |
| Draft (min/max): | 4m (13ft) |
| Beam (max): | 8.3m (27ft) |
| Keel Type: | - |
| Builder: | Fitzroy Yachts |
| Interior Designer: | Redman Whiteley Dixon |
| Launched: | 2006 |
Inmocean
| LOA: | 41m (137ft) |
|---|---|
| LWL: | 30m (98ft) |
| Displacement: | 168 tonnes |
| Draft (min/max): | 4.3m (14ft) |
| Beam (max): | 8.5m (28ft) |
| Keel Type: | - |
| Builder: | Fitzroy Yachts |
| Interior Designer: | Adam Lay Studio |
| Launched: | 2008 |
Kokomo - Entry Withdrawn
| LOA: | 58.4m |
|---|---|
| LWL: | 52.2m (170ft) |
| Displacement: | 450 tonnes |
| Draft (min/max): | 4.9m (16ft) |
| Beam (max): | 10.9m (36ft) |
| Keel Type: | Lifting Keel |
| Builder: | Alloy Yachts |
| Interior Designer: | Redman Whiteley Dixon |
| Launched: | 2010 |
Nostromo
| LOA: | 30m (98ft) |
|---|---|
| LWL: | 26.1m (87ft) |
| Displacement: | 117 tonnes (DWL) |
| Draft (min/max): | 3.9m (13ft) |
| Beam (max): | 7.3m (24ft) |
| Keel Type: | - |
| Builder: | Pendennis Shipyard |
| Interior Designer: | Redman Whiteley Dixon |
| Launched: | 2009 |
Tenaz (ex Desirade 4, ex Mamamouchi)
| LOA: | 40m (131ft) |
|---|---|
| LWL: | 31.2m (102ft) |
| Displacement: | 170 tonnes |
| Draft (min/max): | 3.6m (12ft) |
| Beam (max): | 8.6m (28ft) |
| Keel Type: | Fixed |
| Builder: | Pendennis Shipyard |
| Interior Designer: | Redman Whiteley Dixon |
| Launched: | 1996 |
Timoneer
| LOA: | 44.8m |
|---|---|
| LWL: | 34.5m |
| Displacement: | 310 tonnes |
| Draft (min/max): | 4m (13ft) |
| Beam (max): | 9.1m |
| Keel Type: | - |
| Builder: | Vitters Shipyard |
| Interior Designer: | John Munford Design |
| Launched: | 2001 |
Twizzle
| LOA: | 57.5m (189ft) |
|---|---|
| LWL: | 49m (160ft) |
| Displacement: | 550 tonnes |
| Draft (min/max): | 3.8m (12ft) / 10.8m (35ft) |
| Beam (max): | 11.7m (38ft) |
| Keel Type: | Centreboard |
| Builder: | Royal Huisman |
| Interior Designer: | Redman Whiteley Dixon |
| Launched: | 2010 |
Zefira
| LOA: | 49.7m |
|---|---|
| LWL: | 44.6m |
| Displacement: | 370 tonnes |
| Draft (min/max): | 4.9m (16ft) |
| Beam (max): | 10m (33ft) |
| Keel Type: | Bulb Keel |
| Builder: | Fitzroy Yachts |
| Interior Designer: | Remi Tessier |
| Launched: | 2010 |
Ad Lib - not racing
| LOA: | 40m (131ft) |
|---|---|
| LWL: | 34m (113ft) |
| Displacement: | 224 tonnes |
| Draft (min/max): | 1.9m (6ft) |
| Beam (max): | 8.5m (28ft) |
| Keel Type: | |
| Builder: | Alloy Yachts |
| Interior Designer: | Donald Starkey Design |
| Launched: | 2006 |
Turquoise - not racing
| LOA: | 55.4m |
|---|---|
| LWL: | |
| Displacement: | |
| Draft (min/max): | 3.1m |
| Beam (max): | 9.3m |
| Keel Type: | |
| Builder: | Proteksan Turquoise |
| Interior Designer: | |
| Launched: | 2011 |
Aime Sea (ex Corinthian) - not racing
| LOA: | 35.1m (115ft) |
|---|---|
| LWL: | 28.1m (92ft) |
| Displacement: | 136 tonnes (DWL) |
| Draft (min/max): | 3.5m (11ft) |
| Beam (max): | 7.9m (26ft) |
| Keel Type: | |
| Builder: | Alloy Yachts |
| Interior Designer: | Redman Whiteley Dixon |
| Launched: | 1994 |
Imagine - not racing
| LOA: | 33.6m (110ft) |
|---|---|
| LWL: | 27.2m (89ft) |
| Displacement: | 100 tonnes |
| Draft (min/max): | 3.5m (12ft) |
| Beam (max): | 7.8m (25ft) |
| Keel Type: | |
| Builder: | Alloy Yachts |
| Interior Designer: | Anges Comar |
| Launched: | 1993 |
Nirvana - not racing
| LOA: | 53.5m (175ft) |
|---|---|
| LWL: | 46.6m (153ft) |
| Displacement: | 513 tonnes (DWL) |
| Draft (min/max): | 3m ( 10ft) / 10m (33ft) |
| Beam (max): | 11.51m (38ft) |
| Keel Type: | Lifting centre board |
| Builder: | Vitters Shipyard |
| Interior Designer: | GCA Arquitectes |
| Launched: | 2007 |
Sovereign - not racing
| LOA: | 36.2m |
|---|---|
| LWL: | 29.4m (96ft) |
| Displacement: | 130 tonnes |
| Draft (min/max): | 3.3m (11ft) |
| Beam (max): | 8.2m (27ft) |
| Keel Type: | |
| Builder: | Alloy Yachts |
| Interior Designer: | Redman Whiteley Dixon |
| Launched: | 1995 |















